Date of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
04.12.2024 | NO TIPS | |||
03.12.2024 | NO TIPS | |||
02.12.2024 | NO TIPS | |||
01.12.2024 | ||||
1 | Ludogorets - Slavia | Home win 1.22 odd | 2:0 | |
2 | Az Alkmaar - Heracles | Home win 1.33 odd | 1:0 | |
3 | Utrecht - PSV | Away win 1.44 odd | 2:5 | |
Total combo odd | 2.34 odd |
Date of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
30.11.2024 | NO TIPS | |||
29.11.2024 | NO TIPS | |||
28.11.2024 | NO TIPS | |||
27.11.2024 | NO TIPS | |||
26.11.2024 | NO TIPS | |||
25.11.2024 | NO TIPS | |||
24.11.2024 | ||||
1 | Mechelen - Beerschot | Over 2.5 goals 1.44 odd | 3:0 | |
2 | Southampton - Liverpool | Over 2.5 goals 1.44 odd | 2:3 | |
3 | Copenhagen - Lyngby | Home win 1.25 odd | 2:1 | |
Total combo odd | 2.59 odd | |||
23.11.2024 | ||||
1 | Arsenal - Nottingham | Home win 1.36 odd | 3:0 | |
2 | Stuttgart - Bochum | Home win 1.30 odd | 2:0 | |
3 | Atl.Madrid - Alaves | Home win 1.36 odd | 2:1 | |
Total combo odd | 2.40 odd | |||
22.11.2024 | ||||
1 | Monaco - Brest | Home win 1.50 odd | 3:2 | |
2 | PSG - Toulouse | Home win 1.33 odd | 3:0 | |
3 | De Graafschap - Top Oss | Home win 1.25 odd | 4:0 | |
Total combo odd | 2.49 odd | |||
21.11.2024 | NO TIPS | |||
20.11.2024 | NO TIPS | |||
19.11.2024 | NO TIPS | |||
18.11.2024 | NO TIPS | |||
17.11.2024 | NO TIPS | |||
16.11.2024 | NO TIPS | |||
15.11.2024 | NO TIPS | |||
14.11.2024 | NO TIPS | |||
13.11.2024 | NO TIPS | |||
12.11.2024 | NO TIPS | |||
11.11.2024 | NO TIPS | |||
10.11.2024 | ||||
1 | Man Utd - Leicester | Over 2.5 goals 1.44 odd | 3:0 | |
2 | Tottenham - Ipswich | Over 2.5 goals 1.25 odd | 1:2 | |
3 | Atalanta - Udinese | Home win 1.36 odd | 2:1 | |
Total combo odd | 2.45 odd | |||
09.11.2024 | ||||
1 | Liverpool - Aston Villa | Home win 1.40 odd | 2:0 | |
2 | Bochum - Leverkusen | Away win 1.22 odd | 1:1 | LOSE |
3 | Brighton - Man City | Over 2.5 goals 1.53 odd | 2:1 | |
Total combo odd | 2.61 odd | LOSE | ||
08.11.2024 | ||||
1 | Amstetten - Lafnitz | Over 2.5 goals 1.40 odd | 5:0 | |
2 | Emmen - Jong Ajax | Over 2.5 goals 1.50 odd | 4:2 | |
3 | Marseille - Auxerre | Home win 1.36 odd | 1:3 | LOSE |
Total combo odd | 2.86 odd | LOSE | ||
07.11.2024 | ||||
1 | Ajax - Maccabi Tel Aviv | Home win 1.33 odd | 5:0 | |
2 | Man Utd - PAOK | Home win 1.25 odd | 2:0 | |
3 | Bodo/Glimt - Qarabag | Over 2.5 goals 1.50 odd | 1:2 | |
Total combo odd | 2.49 odd | |||
06.11.2024 | NO TIPS | |||
05.11.2024 | NO TIPS | |||
04.11.2024 | NO TIPS | |||
03.11.2024 | ||||
1 | Atl.Madrid - Las Palmas | Home win 1.28 odd | 2:0 | |
2 | Anderlecht - Kortrijk | Home win 1.44 odd | 4:0 | |
3 | Man Utd - Chelsea | Over 2.5 goals 1.44 odd | 1:1 | LOSE |
Total combo odd | 2.65 odd | LOSE | ||
02.11.2024 | ||||
1 | PSG - Lens | Home win 1.40 odd | 1:0 | |
2 | Eintracht Frankfurt - Bochum | Home win 1.33 odd | 7:2 | |
3 | Liverpool - Brighton | Home win 1.36 odd | 2:1 | |
Total combo odd | 2.53 odd | |||
01.11.2024 | ||||
1 | Jong Az - Cambuur | Over 2.5 goals 1.50 odd | 2:3 | |
2 | De Graafschap - Dordrecht | Over 2.5 goals 1.36 odd | 4:1 | |
3 | Shamrock Rovers - Waterford | Home win 1.22 odd | 2:1 | |
Total combo odd | 2.49 odd | |||
31.10.2024 | NO TIPS | |||
30.10.2024 | ||||
1 | Man Utd - Leicester | Home win 1.30 odd | 5:2 | |
2 | Atalanta - Monza | Home win 1.28 odd | 2:0 | |
3 | Tottenham - Man City | Over 2.5 goals 1.50 odd | 2:1 | |
Total combo odd | 2.50 odd | |||
29.10.2024 | NO TIPS | |||
28.10.2024 | NO TIPS | |||
27.10.2024 | ||||
1 | Bochum - B.Munich | Over 2.5 goals 1.22 odd | 0:5 | |
2 | Lyon - Auxerre | Over 2.5 goals 1.40 odd | 2:2 | |
3 | Dundalk - Shamrock Rovers | Away win 1.30 odd | 0:1 | |
Total combo odd | 2.22 odd | |||
26.10.2024 | ||||
1 | Augsburg - Dortmund | Over 2.5 goals 1.44 odd | 2:1 | |
2 | Stuttgart - Holstein Kiel | Over 2.5 goals 1.27 odd | 2:1 | |
3 | Werder - Leverkusen | Over 2.5 goals 1.36 odd | 2:2 | |
Total combo odd | 2.49 odd | |||
25.10.2024 | ||||
1 | Levski - Beroe | Home win 1.22 odd | 0:2 | LOSE |
2 | Koln - Paderborn | Over 2.5 goals 1.40 odd | 1:2 | |
3 | Roda - Jong Ajax | Over 2.5 goals 1.40 odd | 2:1 | |
Total combo odd | 2.39 odd | LOSE | ||
24.10.2024 | ||||
1 | Tottenham - Az Alkmaar | Home win 1.40 odd | 1:0 | |
2 | Rapid Vienna - Noah | Home win 1.36 odd | 1:0 | |
3 | Porto - Hoffenheim | Home win 1.50 odd | 2:0 | |
Total combo odd | 2.86 odd | |||
23.10.2024 | ||||
1 | Man City - Sparta Prague | Over 2.5 goals 1.30 odd | 5:0 | |
2 | Barcelona - B.Munich | Over 2.5 goals 1.36 odd | 4:1 | |
3 | Young Boys - Inter | Away win 1.36 odd | 0:1 | |
Total combo odd | 2.40 odd | |||
22.10.2024 | ||||
1 | Arsenal - Shakthar Donetsk | Over 2.5 goals 1.30 odd | 1:0 | LOSE |
2 | Girona - Slovan Bratislava | Over 2.5 goals 1.40 odd | 2:0 | LOSE |
3 | Monaco - Crvena Zvezda | Home win 1.36 odd | 5:1 | |
Total combo odd | 2.48 odd | LOSE | ||
21.10.2024 | NO TIPS | |||
20.10.2024 | ||||
1 | Heracles - Ajax | Away win 1.40 odd | 3:4 | |
2 | Barcelona - Sevilla | Home win 1.30 odd | 5:1 | |
3 | Wolves - Man City | Over 2.5 goals 1.44 odd | 1:2 | |
Total combo odd | 2.62 odd | |||
19.10.2024 | ||||
1 | Man Utd - Brentford | Over 2.5 goals 1.50 оdd | 2:1 | |
2 | PSG - Strasbourg | Over 2.5 goals 1.40 odd | 5:2 | |
3 | B.Munich - Stuttgart | Home win 1.33 odd | 4:0 | |
Total combo odd | 2.79 odd | |||
18.10.2024 | ||||
1 | Copenhagen - Vejle | Over 2.5 goals 1.40 odd | 3:1 | |
2 | Roskilde - Odense | Away win 1.33 odd | 1:5 | |
3 | Dortmund - St.Pauli | Over 2.5 goals 1.40 odd | 2:1 | |
Total combo odd | 2.61 odd | |||
17.10.2024 | NO TIPS | |||
16.10.2024 | NO TIPS | |||
15.10.2024 | NO TIPS | |||
14.10.2024 | NO TIPS | |||
13.10.2024 | NO TIPS | |||
12.10.2024 | ||||
1 | Spain - Denmark | Home win 1.40 odd | 1:0 | |
2 | Cyprus - Romania | Away win 1.44 odd | 0:3 | |
3 | Borac - V.Mostar | Home win 1.30 odd | 2:1 | |
Total combo odd | 2.62 odd | |||
11.10.2024 | ||||
1 | Ukraine - Georgia | 1X Double Chance 1.30 | 1:0 | |
2 | Bosnia - Germany | Away win 1.25 odd | 1:2 | |
3 | Czech Republic - Albania | Home win 1.53 odd | 2:0 | |
Total combo odd | 2.49 odd | |||
10.10.2024 | NO TIPS | |||
09.10.2024 | NO TIPS | |||
08.10.2024 | NO TIPS | |||
07.10.2024 | NO TIPS | |||
06.10.2024 | ||||
1 | Ajax - Groningen | Home win 1.30 odd | 3:1 | |
2 | Aston Villa - Man Utd | Over 2.5 goals 1.53 odd | 0:0 | LOSE |
3 | Juventus - Cagliari | Home win 1.36 odd | 1:1 | LOSE |
Total combo odd | 2.71 odd | LOSE | ||
05.10.2024 | ||||
1 | Inter - Torino | Hom win 1.30 odd | 3:2 | |
2 | Real Madrid - Villarreal | Home win 1.22 odd | 2:0 | |
3 | Man City - Fulham | Over 2.5 goals 1.50 odd | 3:2 | |
Total combo odd | 2.38 odd | |||
04.10.2024 | NO TIPS | |||
03.10.2024 | NO TIPS | |||
02.10.2024 | NO TIPS | |||
01.10.2024 | NO TIPS | |||
30.09.2024 | NO TIPS | |||
29.09.2024 | ||||
1 | Napoli - Monza | Home win 1.33 odd | 2:0 | |
2 | Man Utd - Tottenham | Over 2.5 goals 1.44 odd | 0:3 | |
3 | Hoffenheim - Werder | Over 2.5 goals 1.44 odd | 3:4 | |
Total combo odd | 2.76 odd | |||
28.09.2024 | ||||
1 | Udinese - Inter | Away win 1.45 odd | 2:3 | |
2 | Monaco - Montpellier | Home win 1.33 odd | 2:1 | |
3 | Wolves - Liverpool | Away win 1.30 odd | 1:2 | |
Total combo odd | 2.51 odd | |||
27.09.2024 | ||||
1 | Dortmund - Bochum | Over 2.5 goals 1.30 odd | 4:2 | |
2 | Milan - Lecce | Home win 1.36 odd | 3:0 | |
3 | PSG - Rennes | Home win 1.36 odd | 3:1 | |
Total combo odd | 2.40 odd | |||
26.09.2024 | NO TIPS | |||
25.09.2024 | ||||
1 | Az Alkmaar - Elfsborg | Home win 1.45 odd | 3:2 | |
2 | Liverpool - West Ham | Home win 1.36 odd | 5:1 | |
3 | Barcelona - Getafe | Home win 1.22 odd | 1:0 | |
Total combo odd | 2.41 odd | |||
24.09.2024 | NO TIPS | |||
23.09.2024 | NO TIPS | |||
22.09.2024 | ||||
1 | Tirol - Salzburg | Away win 1.28 odd | 0:0 | LOSE |
2 | Amstetten - Ried | Away win 1.40 odd | 2:3 | |
3 | Stuttgart - Dortmund | Over 2.5 goals 1.40 odd | 5:1 | |
Total combo odd | 2.51 odd | LOSE | ||
21.09.2024 | ||||
1 | West Bromich - Plymouth | Home win 1.33 odd | 1:0 | |
2 | Werder - B.Munich | Away win 1.33 odd | 0:5 | |
3 | Liverpool - Bournemouth | Home win 1.30 odd | 3:0 | |
Total combo odd | 2.30 odd | |||
20.09.2024 | NO TIPS | |||
19.09.2024 | NO TIPS | |||
18.09.2024 | NO TIPS | |||
17.09.2024 | ||||
1 | Jong Ajax - Jong Az | Over 2.5 goals 1.33 odd | 1:2 | |
2 | Riga - Daugavpils | Over 2.5 goals 1.25 odd | 4:1 | |
3 | Real Madrid - Stuttgart | Home win 1.30 odd | 3:1 | |
Total combo odd | 2.16 odd | |||
16.09.2024 | NO TIPS | |||
15.09.2024 | NO TIPS | |||
14.09.2024 | ||||
1 | Man City - Brentford | Over 2.5 goals 1.36 odd | 2:1 | |
2 | Liverpool - Nottingham | Over 2.5 goals 1.40 odd | 0:1 | LOSE |
3 | B.Monchengladbach - Stuttgart | Over 2.5 goals 1.44 odd | 1:3 | |
Total combo odd | 2.74 odd | LOSE | ||
13.09.2024 | ||||
1 | Dortmund - Heidenheim | Home win 1.33 odd | 4:2 | |
2 | Shamrock Rovers - Sligo Rovers | Home win 1.36 odd | 4:0 | |
3 | Bodo/Glimt - Ham-Kam | Home win 1.25 odd | 3:0 | |
Total combo odd | 2.26 odd | |||
12.09.2024 | NO TIPS | |||
11.09.2024 | NO TIPS | |||
10.09.2024 | NO TIPS | |||
09.09.2024 | NO TIPS | |||
08.09.2024 | ||||
1 | Portugal - Scotland | Home win 1.30 odd | 2:1 | |
2 | Slovakia - Azerbaijan | Home win 1.40 odd | 2:0 | |
3 | Bulgaria - North Ireland | 1X Double Chance 1.44 odd | 1:0 | |
Total combo odd | 2.62 odd | |||
07.09.2024 | NO TIPS | |||
06.09.2024 | ||||
1 | Kazakhstan - Norway | Away win 1.30 odd | 0:0 | LOSE |
2 | Wales -Turkey | X2 Double Chance 1.44 odd | 0:0 | |
3 | Belgium - Israel | Home win 1.25 odd | 2:0 | |
Total combo odd | 2.34 odd | LOSE | ||
05.09.2024 | ||||
1 | Estonia - Slovakia | Away win 1.50 odd | 0:1 | |
2 | Uzbekistan - North Korea | Home win 1.30 odd | 1:0 | |
3 | Japan - China | Over 2.5 goals 1.44 odd | 7:0 | |
Total combo odd | 2.81 odd | |||
04.09.2024 | NO TIPS | |||
03.09.2024 | NO TIPS | |||
02.09.2024 | NO TIPS | |||
01.09.2024 | NO TIPS | |||
31.08.2024 | ||||
1 | Leverkusen - Leipzig | Over 2.5 goals 1.44 odd | 2:3 | |
2 | West Ham - Man City | Over 2.5 goals 1.44 odd | 1:3 | |
3 | Barcelona - Valladolid | Home win 1.22 odd | 7:0 | |
Total combo odd | 2.53 odd | |||
30.08.2024 | ||||
1 | Afturelding - Njardvik | Over 2.5 goals 1.40 odd | 4:1 | |
2 | Keflavik - Vestmannaeyjar | Over 2.5 goals 1.40 odd | 3:2 | |
3 | Fenerbahce - Alanyaspor | Home win 1.25 odd | 3:0 | |
Total combo odd | 2.45 odd | |||
29.08.2024 | NO TIPS | |||
28.08.2024 | NO TIPS | |||
27.08.2024 | ||||
1 | Everton - Doncaster | Home win 1.33 odd | 3:0 | |
2 | Brighton - Crawley Town | Over 2.5 goals 1.33 odd | 4:0 | |
3 | Crystal Palace - Norwich | Home win 1.33 odd | 4:0 | |
Total combo odd | 2.35 odd | |||
26.08.2024 | NO TIPS | |||
25.08.2024 | ||||
1 | Fiorentina - Venezia | Home win 1.40 odd | 0:0 | LOSE |
2 | Molde - Ham-Kam | Home win 1.40 odd | 3:0 | |
3 | St.Mirren - Celtic | Away win 1.28 odd | 0:3 | |
Total combo odd | 2.51 odd | LOSE | ||
24.08.2024 | ||||
1 | Leipzig - Bochum | Over 2.5 goals 1.33 odd | 1:0 | LOSE |
2 | Dortmund - Eintracht Frankfurt | Over 2.5 goals 1.44 odd | 2:0 | LOSE |
3 | Tottenham - Everton | Over 2.5 goals 1.50 odd | 4:0 | |
Total combo odd | 2.87 odd | LOSE | ||
23.08.2024 | NO TIPS | |||
22.08.2024 | ||||
Lens - Panathinaikos | Home win 1.40 odd | 2:1 | ||
PAOK - Shamrock | Over 2.5 goals 1.44 odd | 4:0 | ||
Ludogorets - Petrocub | Home win 1.28 odd | 4:0 | ||
Total combo odd | 2.58 odd | |||
21.08.2024 | NO TIPS | |||
20.08.2024 | NO TIPS | |||
19.08.2024 | NO TIPS | |||
18.08.2024 | ||||
1 | Hebar - Botev Plovdiv | Away win 1.30 odd | 0:1 | |
2 | AEK Athens - OFI Crete | Home win 1.22 odd | 3:0 | |
3 | Nomme Kalju - Kuressaare | Over 2.5 goals 1.53 odd | 5:1 | |
Total combo odd | 2.43 odd | |||
17.08.2024 | ||||
1 | Austria Klagenfurt - Sturm Graz | Away win 1.44 odd | 0:2 | |
2 | Az Alkmaar - NEC | Home win 1.50 odd | 1:0 | |
3 | Benfica - Casa Pia | Home win 1.20 odd | 3:0 | |
Total combo odd | 2.59 odd | |||
16.08.2024 | ||||
1 | Le Havre - PSG | Away win 1.40 odd | 1:4 | |
2 | Hallescher - St.Pauli | Away win 1.36 odd | 2:2 | LOSE |
3 | Waterford - Athlone | Home win 1.30 odd | 1:1 | LOSE |
Total combo odd | 2.48 odd | LOSE | ||
15.08.2024 | ||||
1 | Pafos - CSKA 1948 | Home win 1.30 odd | 1:0 | |
2 | Cluj - Maccabi Petah Tikva | Home win 1.30 odd | 1:0 | |
3 | Brann - St.Mirren | Over 2.5 goals 1.44 odd | 3:1 | |
Total combo odd | 2.43 odd | |||
14.08.2024 | NO TIPS | |||
13.08.2024 | NO TIPS | |||
12.08.2024 | NO TIPS | |||
11.08.2024 | ||||
1 | Royal Antwerpen - St.Truidence | Home win 1.33 odd | 6:1 | |
2 | Nordsjaelland - Lyngby | Home win 1.30 odd | 1:1 | LOSE |
3 | Ajax - Heerenveen | Over 2.5 goals 1.40 odd | 1:0 | LOSE |
Total combo odd | 2.42 odd | LOSE | ||
10.08.2024 | ||||
1 | Salzburg - BW Linz | Over 2.5 goals 1.53 odd | 5:1 | |
2 | Halmstad - Malmo | Away win 1.28 odd | 0:1 | |
3 | PSV - Waalwijk | Over 2.5 goals 1.25 odd | 5:1 | |
Total combo odd | 2.44 odd | |||
09.08.2024 | ||||
1 | Ried - Horn | Home win 1.20 odd | 4:0 | |
2 | Midtjylland - Vejle | Home win 1.44 odd | 2:0 | |
3 | IR Reykjavik - Throttur | Over 2.5 goals 1.44 odd | 1:0 | LOSE |
Total combo odd | 2.49 odd | LOSE | ||
08.08.2024 | NO TIPS | |||
07.08.2024 | NO TIPS | |||
06.08.2024 | NO TIPS | |||
05.08.2024 | NO TIPS | |||
04.08.2024 | NO TIPS | |||
03.08.2024 | ||||
1 | Ludogorets - Arda | Home win 1.30 odd | 5:1 | |
2 | Midtjylland - Aalborg | Home win 1.36 odd | 2:0 | |
3 | Bodo/Glimt - Haugesund | Over 2.5 goals 1.44 odd | 4:2 | |
Total combo odd | 2.55 odd | |||
02.08.2024 | NO TIPS | |||
01.08.2024 | ||||
1 | Rapid Vienna - Wisla Krakow | Home win 1.33 odd | 6:1 | |
2 | Cercle Brugge - Kilmarnock | Home win 1.44 odd | 1:0 | |
3 | Vikingur - Gent | Away win 1.28 odd | 0:3 | |
Total combo odd | 2.45 odd |
Date of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
31.07.2024 | NO TIPS | |||
30.07.2024 | NO TIPS | |||
29.07.2024 | NO TIPS | |||
28.07.2024 | ||||
1 | St.Gallen - Young Boys | Over 2.5 goals 1.44 odd | 4:0 | |
2 | Copenhagen - Aarhus | Home win 1.45 odd | 3:2 | |
3 | Jiglava - Auda | Away win 1.33 odd | 1:3 | |
Total combo odd | 2.78 odd | |||
27.07.2024 | NO TIPS | |||
26.07.2024 | NO TIPS | |||
25.07.2024 | ||||
1 | Dudelange - Hacken | Away win 1.40 odd | 2:6 | |
2 | Zurich - Shelbourne | Home win 1.22 odd | 3:0 | |
3 | Brondby - Llapi | Over 2.5 goals 1.44 odd | 6:0 | |
Total combo odd | 2.46 odd | |||
24.07.2024 | NO TIPS | |||
23.07.2024 | ||||
1 | Bodo/Glimt - Riga | Over 2.5 goals 1.50 odd | 4:0 | |
2 | Ferencvaros - TNS | Over 2.5 goals 1.44 odd | 5:0 | |
3 | Shamrock - Sparta Prague | Away win 1.33 odd | 0:2 | |
Total combo odd | 2.87 odd | |||
22.07.2024 | NO TIPS | |||
21.07.2024 | ||||
1 | Young Boys - Sion | Over 2.5 goals 1.53 odd | 1:2 | |
2 | Breidablik - KR Reykjavik | Over 2.5 goals 1.33 odd | 4:2 | |
3 | Stjarnan - Fylkir | Over 2.5 goals 1.33 odd | 2:0 | LOSE |
Total combo odd | 2.71 odd | LOSE | ||
20.07.2024 | ||||
1 | Osters - Sundsvall | Home win 1.25 odd | 2:0 | |
2 | L.Sofia - Levski | Away win 1.44 odd | 1:6 | |
3 | KTP - Salpa | Home win 1.36 odd | 6:0 | |
Total combo odd | 2.45 odd | |||
19.07.2024 | ||||
1 | Aarau - Thun | Over 2.5 goals 1.53 odd | 1:3 | |
2 | Sparta Prague - Pardubice | Over 2.5 goals 1.36 odd | 2:1 | |
3 | Bodo/Glimt - Odd | Over 2.5 goals 1.25 odd | 3:1 | |
Total combo odd | 2.60 odd | |||
18.07.2024 | NO TIPS | |||
17.07.2024 | NO TIPS | |||
16.07.2024 | NO TIPS | |||
15.07.2024 | NO TIPS | |||
14.07.2024 | NO TIPS | |||
13.07.2024 | ||||
1 | Sandefjord - Bodo/Glimt | Over 2.5 goals 1.44 odd | 2:1 | |
2 | Riga - Daugavpils | Over 2.5 goals 1.25 odd | 2:1 | |
3 | Stirling - Reith Rovers | Away win 1.36 odd | 0:3 | |
Total combo odd | 2.45 odd | |||
12.07.2024 | NO TIPS | |||
11.07.2024 | NO TIPS | |||
10.07.2024 | NO TIPS | |||
09.07.2024 | NO TIPS | |||
08.07.2024 | NO TIPS | |||
07.07.2024 | ||||
1 | Liepaja - Riga | Away win 1.28 odd | 0:3 | |
2 | Molde - Lillestrom | Home win 1.44 odd | 3:0 | |
3 | Malmo - Halmstad | Over 2.5 goals 1.36 odd | 5:1 | |
Total combo odd | 2.51 odd | |||
06.07.2024 | ||||
1 | Vestri - Breidablik | Over 2.5 goals 1.36 odd | 2:2 | |
2 | Akranes - Kopavogur | Over 2.5 goals 1.36 odd | 8:0 | |
3 | England - Switzerland | 1X Double Chance 1.36 odd | 1:1 | |
Total combo odd | 2.52 odd | |||
05.07.2024 | NO TIPS | |||
04.07.2024 | NO TIPS | |||
03.07.2024 | NO TIPS | |||
02.07.2024 | NO TIPS | |||
01.07.2024 | NO TIPS | |||
30.06.2024 | NO TIPS | |||
29.06.2024 | NO TIPS | |||
28.06.2024 | ||||
Sarpsborg - Bodo/Glimt | Over 2.5 goals 1.36 odd | 1:2 | ||
Kopavogur - Akureyri | Over 2.5 goals 1.40 odd | 1:2 | ||
Derry City - Drogheda | Home win 1.30 odd | 5:1 | ||
Total combo odd | 2.48 odd | |||
27.06.2024 | NO TIPS | |||
26.06.2024 | NO TIPS | |||
25.06.2024 | NO TIPS | |||
24.06.2024 | NO TIPS | |||
23.06.2024 | NO TIPS | |||
22.06.2024 | NO TIPS | |||
21.06.2024 | NO TIPS | |||
20.06.2024 | NO TIPS | |||
19.06.2024 | NO TIPS | |||
18.06.2024 | NO TIPS | |||
17.06.2024 | NO TIPS | |||
16.06.2024 | ||||
1 | Poland - Netherlands | Away win 1.53 odd | 1:2 | |
2 | Serbia - England | Away win 1.44 odd | 0:1 | |
3 | Auda - Metta/Lu | Home win 1.30 odd | 4:0 | |
Total combo odd | 2.86 odd | |||
15.06.2024 | ||||
1 | Italy - Albania | Home win 1.33 odd | 2:1 | |
2 | Hungary - Switzerland | X2 Double Chance 1.33 odd | 1:3 | |
3 | Dinamo Brest - Dnepr | Home win 1.30 odd | 6:1 | |
Total combo odd | 2.30 odd | |||
14.06.2024 | NO TIPS | |||
13.06.2024 | NO TIPS | |||
12.06.2024 | NO TIPS | |||
11.06.2024 | NO TIPS | |||
10.06.2024 | NO TIPS | |||
09.06.2024 | NO TIPS | |||
08.06.2024 | NO TIPS | |||
07.06.2024 | NO TIPS | |||
06.06.2024 | NO TIPS | |||
05.06.2024 | NO TIPS | |||
04.06.2024 | NO TIPS | |||
03.06.2024 | NO TIPS | |||
02.06.2024 | ||||
1 | Vestri - Stjarnan | Over 2.5 goals 1.44 odd | 4:2 | |
2 | Vikingur - Fylkir | Over 2.5 goasl 1.25 odd | 5:2 | |
3 | Tukums 2000 - Auda | Away win 1.45 odd | 1:4 | |
Total combo odd | 2.61 odd | |||
01.06.2024 | NO TIPS | |||
31.05.2024 | NO TIPS | |||
30.05.2024 | NO TIPS | |||
29.05.2024 | NO TIPS | |||
28.05.2024 | NO TIPS | |||
27.05.2024 | NO TIPS | |||
26.05.2024 | ||||
1 | Sevilla - Barcelona | Over 2.5 goals 1.50 odd | 1:2 | |
2 | Brondby - Aarhus | Home win 1.33 odd | 2:3 | LOSE |
3 | Midtjylland - Silkeborg | Home win 1.33 odd | 3:3 | LOSE |
Total combo odd | 2.65 odd | LOSE | ||
25.05.2024 | ||||
1 | Man City - Man Utd | Over 2.5 goals 1.44 odd | 1:2 | |
2 | Real Madrid - Betis | Over 2.5 goals 1.33 odd | 0:0 | LOSE |
3 | Milan - Salernitana | Over 2.5 goals 1.25 odd | 3:3 | |
Total combo odd | 2.39 odd | LOSE | ||
24.05.2024 | NO TIPS | |||
23.05.2024 | NO TIPS | |||
22.05.2024 | NO TIPS | |||
21.05.2024 | NO TIPS | |||
20.05.2024 | ||||
1 | Sion - Schaffhausen | Home win 1.33 odd | 3:0 | |
2 | Winterthur - St.Gallen | Over 2.5 goals 1.44 odd | 1:3 | |
3 | Hacken - Malmo | Over 2.5 goals 1.44 odd | 2:2 | |
Total combo odd | 2.76 odd | |||
19.05.2024 | ||||
1 | Barcelona - Rayo Vallecano | Home win 1.25 odd | 3:0 | |
2 | Chelsea - Bournemouth | Home win 1.50 odd | 2:1 | |
3 | Arsenal - Everton | Over 2.5 goals 1.36 odd | 2:1 | |
Total combo odd | 2.55 odd | |||
18.05.2024 | ||||
1 | Stuttgart - B.Monchengladbach | Over 2.5 goals 1.22 odd | 4:0 | |
2 | Mlada Boleslav - Sparta Praha | Away win 1.50 odd | 0:5 | |
3 | Celtic - St.Mirren | Home win 1.25 odd | 3:2 | |
Total combo odd | 2.29 odd | |||
17.05.2024 | ||||
1 | Rio Ave - Benfica | Away win 1.40 odd | 1:1 | LOSE |
2 | Aalborg - Fredericia | Over 2.5 goals 1.44 odd | 1:0 | LOSE |
3 | Bellinzona - Sion | Away win 1.40 odd | 0:2 | |
Total combo odd | 2.82 odd | LOSE | ||
16.05.2024 | NO TIPS | |||
15.05.2024 | NO TIPS | |||
14.05.2024 | NO TIPS | |||
13.05.2024 | NO TIPS | |||
12.05.2024 | ||||
1 | Nordsjaelland - Silkeborg | Home win 1.30 odd | 4:1 | |
2 | Bochum - Leverkusen | Over 2.5 goals 1.50 odd | 0:5 | |
3 | Darmstadt - Hoffenheim | Over 2.5 goals 1.36 oddd | 0:6 | |
Total combo odd | 2.65 odd | |||
11.05.2024 | ||||
1 | Mainz - Dortmund | Over 2.5 goals 1.44 odd | 3:0 | |
2 | Fulham - Man City | Over 2.5 goals 1.36 odd | 0:4 | |
3 | Tottenham - Burnley | Home win 1.33 odd | 2:1 | |
Total combo odd | 2.60 odd | |||
10.05.2024 | ||||
1 | Nice - Le Havre | Home win 1.50 odd | 1:0 | |
2 | Hillerod - Helsingor | Home win 1.36 odd | 3:2 | |
3 | Jong Ajax - Jong Az | Over 2.5 goals 1.33 odd | 1:4 | |
Total combo odd | 2.71 odd | |||
09.05.2024 | NO TIPS | |||
08.05.2024 | NO TIPS | |||
07.05.2024 | NO TIPS | |||
06.05.2024 | NO TIPS | |||
05.05.2024 | ||||
1 | Liverpool - Tottenham | Home win 1.44 odd | 4:2 | |
2 | Volendam - Ajax | Away win 1.33 odd | 1:4 | |
3 | Chelsea - West Ham | Over 2.5 goals 1.36 odd | 5:0 | |
Total combo odd | 2.60 odd | |||
04.05.2024 | ||||
1 | Wolfsburg - Darmstadt | Home win 1.36 odd | 3:0 | |
2 | Real Madrid - Cadiz | Home win 1.33 odd | 3:0 | |
3 | Real Sociedad - Las Palmas | Home win 1.36 odd | 2:0 | |
Total combo odd | 2.46 odd | |||
03.05.2024 | ||||
1 | Jong Az - Maastricht | Over 2.5 goals 1.40 odd | 2:3 | |
2 | Jong PSV - Top Oss | Over 2.5 goals 1.44 odd | 4:1 | |
3 | F.Dusseldorf - Nurnberg | Home win 1.36 odd | 3:1 | |
Total combo odd | 2.67 odd | |||
02.05.2024 | NO TIPS | |||
01.05.2024 | NO TIPS |
Date of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
30.04.2024 | NO TIPS | |||
29.04.2024 | NO TIPS | |||
28.04.2024 | ||||
1 | Sparta Rotterdam - Volendam | Home win 1.30 odd | 1:0 | |
2 | Nottingham - Man City | Away win 1.28 odd | 0:2 | |
3 | Copenhagen - Aarhus | Home win 1.40 odd | 3:2 | |
Total combo odd | 2.33 odd | |||
27.04.2024 | ||||
1 | B.Munich - Eintracht | Over 2.5 goals 1.36 odd | 2:1 | |
2 | Leipzig - Dortmund | Over 2.5 goals 1.40 odd | 4:1 | |
3 | West Ham - Liverpool | Over 2.5 goals 1.36 odd | 2:2 | |
