Date Of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
04.12.2024 | NO TIPS | |||
03.12.2024 | NO TIPS | |||
02.12.2024 | NO TIPS | |||
01.12.2024 | NO TIPS |
Date Of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
30.11.2024 | NO TIPS | |||
29.11.2024 | NO TIPS | |||
28.11.2024 | NO TIPS | |||
27.11.2024 | NO TIPS | |||
26.11.2024 | NO TIPS | |||
25.11.2024 | NO TIPS | |||
24.11.2024 | NO TIPS | |||
23.11.2024 | NO TIPS | |||
22.11.2024 | NO TIPS | |||
21.11.2024 | NO TIPS | |||
20.11.2024 | NO TIPS | |||
19.11.2024 | NO TIPS | |||
18.11.2024 | NO TIPS | |||
17.11.2024 | NO TIPS | |||
16.11.2024 | J.Sinner - C.Ruud | Handicap +5.5 games Ruud 1.90 odd | 12:3 | LOSE |
16.11.2024 | A.Zverev - T.Fritz | Over 22.5 games 1.83 odd | 15:16 | |
16.11.2024 | H.Dellien - F.Coria | Home win 1.61 odd | 12:7 | |
15.11.2024 | C.Ruud - A.Rublev | Handicap +2.5 games Ruud 1.80 odd | 17:13 | |
15.11.2024 | A.Zverev - C.Alcaraz | Home win 2.10 odd | 2:0 | |
15.11.2024 | F.M.Alves - H.Dellien | Away win 1.61 odd | 0:2 | |
14.11.2024 | J.Sinner - D.Medvedev | Handicap -4.5 games Sinner 1.90 odd | 12:7 | |
14.11.2024 | A.De Minaur - T.Fritz | Handicap +3.5 games A.De Minaur 1.72 odd | 17:14 | |
14.11.2024 | J.Fonseca - M.Landaluce | Home win 1.61 odd | 2:1 | |
13.11.2024 | A.Zverev - C.Ruud | Handicap +4.5 games Ruud 1.66 odd | 13:9 | |
13.11.2024 | C.Alcaraz - A.Rublev | Handicap -2.5 games Alcaraz 1.80 odd | 13:9 | |
13.11.2024 | M.Landaluce - H.Mayot | Away win 1.72 odd | 2:0 | LOSE |
12.11.2024 | NO TIPS | |||
11.11.2024 | NO TIPS | |||
10.11.2024 | NO TIPS | |||
09.11.2024 | NO TIPS | |||
08.11.2024 | C.Moutet - C.Norrie | Away win 1.90 odd | 0:2 | |
08.11.2024 | A.Michelsen - B.Bonzi | Home win 1.90 odd | 1:2 | LOSE |
08.11.2024 | J.Lehecka - D.Shapovalov | Away win 1.66 odd | 0:2 | |
07.11.2024 | C.Norrie - Z.Bergs | Away win 1.61 odd | 2:1 | LOSE |
07.11.2024 | Q.Halys - B.Bonzi | Away win 1.61 odd | 0:2 | |
07.11.2024 | L.Klein - J.Lehecka | Handicap +3.5 games Klein 1.72 odd | 15:16 | |
06.11.2024 | F.Marozsan - D.Lajovic | Home win 1.72 odd | 2:0 | |
06.11.2024 | D.Ajdukovic - L.Djere | Handicap -2.5 games Djere 1.72 odd | 7:13 | |
06.11.2024 | P.Herbert - Q.Halys | Handicap -3.5 games Halys 1.90 odd | 11:16 | |
05.11.2024 | C.Moutet - J.L.Struff | Away win 1.61 odd | 2:1 | LOSE |
05.11.2024 | A.Kovacevic - H.Medjedovic | Handicap -2.5 games Medjedovic 1.72 odd | 10:13 | |
05.11.2024 | R.B.Agut - B.Bonzi | Away win 1.80 odd | 0:2 | |
04.11.2024 | M.Fucsovics - D.Shapovalov | Away win 1.61 odd | 1:2 | |
04.11.2024 | D.Lajovic - M.Navone | Home win 1.80 odd | 2:0 | |
04.11.2024 | P.Martinez - P.Herbert | Away win 1.80 odd | 1:2 | |
03.11.2024 | NO TIPS | |||
02.11.2024 | K.Khachanov - U.Humbert | Away win 1.66 odd | 1:2 | |
02.11.2024 | H.Rune - A.Zverev | Under 23.5 games 1.80 odd | 9:13 | |
02.11.2024 | T.B.Vera - F.Coria | Away win 1.83 odd | 2:1 | LOSE |
01.11.2024 | G.Dimitrov - K.Khachanov | Handicap +1.5 games Khachanov 1.83 odd | 5:12 | |
01.11.2024 | A.Zverev - S.Tsitsipas | Handicap -2.5 games Zverev 1.80 odd | 13:9 | |
01.11.2024 | H.Rune - A.De Minaur | Away win 1.72 odd | 2:1 | LOSE |
31.10.2024 | K.Khachanov - A.Popyrin | Home win 1.61 odd | 2:0 | |
31.10.2024 | U.Humbert - C.Alcaraz | Handicap +4.5 games Humbert 1.61 odd | 16:12 | |
31.10.2024 | J.Thompson - A.Mannarino | Home win 1.61 odd | 2:0 | |
30.10.2024 | J.Draper - T.Fritz | Home win 1.90 odd | 2:1 | |
30.10.2024 | G.Dimitrov - T.M.Etcheverry | Handicap -3.5 games Dimitrov 1.83 odd | 19:15 | |
30.10.2024 | A.Bublik - H.Rune | Handicap +3.5 games Bublik 1.72 odd | 6:12 | LOSE |
29.10.2024 | M.Arnaldi - H.Rune | Handicap -3.5 games Rune 1.72 odd | 8:12 | |
29.10.2024 | B.Shelton - C.Moutet | Handicap -3.5 games Shelton 1.83 odd | 18:13 | |
29.10.2024 | C.Ruud - J.Thompson | Home win 1.72 odd | 1:2 | LOSE |
28.10.2024 | L.Darderi - T.Griekspoor | Handicap -3.5 games Griekspoor 1.66 odd | 7:12 | |
28.10.2024 | J.Thompson - P.Martinez | Handicap -3.5 games Thompson 1.90 odd | 12:8 | |
28.10.2024 | Q.Halys - F.Cerundolo | Home win 1.80 odd | 0:2 | LOSE |
27.10.2024 | Q.Halys - Y.Bu | Home win 1.61 odd | 2:0 | |
27.10.2024 | J.Draper - K.Khachanov | Home win 1.61 odd | 2:0 | |
27.10.2024 | B.Shelton - J.M.Perricard | Handicap +2.5 games Perricard 1.66 odd | 10:13 | |
26.10.2024 | B.Shelton - A.Fils | Home win 1.80 odd | 2:0 | |
26.10.2024 | K.Khachanov - A.De Minaur | Away win 1.72 odd | 2:0 | LOSE |
26.10.2024 | L.Musetti - J.Draper | Under 22.5 gmaes 1.83 odd | 6:12 | |
25.10.2024 | T.Machac - J.Draper | Away win 1.66 odd | 1:2 | |
25.10.2024 | J.Mensik - A.De Minaur | Away win 1.72 odd | 1:2 | |
25.10.2024 | S.Tsitsipas - A.Fils | Away win 1.80 odd | 0:2 | |
24.10.2024 | K.Khachanov - B.Nakashima | Home win 1.66 odd | 2:1 | |
24.10.2024 | F.Cobolli - A.De Minaur | Handicap +3.5 games Cobolli 1.83 odd | - | VOID |
24.10.2024 | G.Dimitrov - T.Machac | Handicap +2.5 games Machac 1.90 odd | 14:18 | |
23.10.2024 | G.Dimitrov - Z.Zhang | Handicap +4.5 games Zhang 1.66 odd | 13:9 | |
23.10.2024 | T.Machac - F.Marozsan | Handicap -3.5 games Machac 1.72 odd | 13:7 | |
23.10.2024 | K.Khachanov - T.S.Wild | Handicap -2.5 games Khachanov 1.90 odd | 12:6 | |
22.10.2024 | A.Michelsen - M.Giron | Home win 1.72 odd | 0:2 | LOSE |
22.10.2024 | L.Sonego - L.Musetti | Away win 1.61 odd | 0:2 | |
22.10.2024 | D.Thiem - L.Darderi | Away win 1.61 odd | 0:2 | |
21.10.2024 | A.Rublev - N.Borges | Handicap +4.5 games Borges 1.83 odd | 12:5 | LOSE |
21.10.2024 | J.Duckworth - J.M.Perricard | Away win 1.66 odd | 0:2 | |
21.10.2024 | A.Popyrin - J.Mensik | Away win 1.72 odd | 0:2 | |
20.10.2024 | R.B.Agut - J.Lehecka | Handicap +3.5 games Agut 1.83 odd | 13:6 | |
20.10.2024 | A.Kovacevic - T.S.Wild | Away win 1.61 odd | 0:2 | |
20.10.2024 | J.Munar - Q.Halys | Away win 1.61 odd | 0:2 | |
19.10.2024 | F.Cerundolo - G.Diallo | Away win 1.80 odd | 0:2 | |
19.10.2024 | S.Wawrinka - T.Paul | Handicap -3.5 games Paul 1.83 odd | 5:12 | |
19.10.2024 | A.Vukic - K.Khachanov | Handicap +2.5 games Vukic 1.80 odd | 14:18 | LOSE |
18.10.2024 | D.Stricker - G.Dimitrov | 0:2 sets Dimitrov 1.61 odd | 0:2 | |
18.10.2024 | A.Rublev - S.Wawrinka | Handicap +3.5 games Wawrinka 1.83 odd | 12:14 | |
18.10.2024 | T.Paul - M.Kecmanovic | Handicap +4.5 games Kecmanovic 1.72 odd | 13:8 | LOSE |
17.10.2024 | Q.Halys - G.Dimitrov | Handicap -3.5 games Dimitrov 1.90 odd | 9:13 | |
17.10.2024 | A.D.Fokina - S.Wawrinka | Home win 1.61 odd | 1:2 | LOSE |
17.10.2024 | Z.Bergs - S.Baez | Handicap -3.5 games Bergs 1.66 odd | 12:7 | |
16.10.2024 | F.A.Aliassime - M.Fucsovics | Handicap -2.5 games F.A.Aliassime 1.72 odd | 18:13 | |
16.10.2024 | T.Griekspoor - J.Fearnley | Home win 1.80 odd | 2:0 | |
16.10.2024 | L.Sonego - C.Ruud | Away win 1.61 odd | 0:2 | |
15.10.2024 | A.Rinderknech - A.Blockx | Home win 1.61 odd | 2:0 | |
15.10.2024 | A.Shevchenko - M.Kukushkin | Home win 1.66 odd | 2:0 | |
15.10.2024 | Z.Zhang - A.Karatsev | Home win 1.80 odd | 0:2 | LOSE |
14.10.2024 | D.Dzumhur - M.Marterer | Away win 1.80 odd | 0:2 | |
14.10.2024 | D.Koepfer - R.Carballes Baena | Away win 1.80 odd | 0:2 | |
14.10.2024 | R.Collingon - M.Fucsovics | Away win 1.72 odd | 0:2 | |
13.10.2024 | NO TIPS | |||
12.10.2024 | N.Djokovic - T.Fritz | Handicap -2.5 games Djokovic 1.72 ddd | 13:10 | |
12.10.2024 | J.Sinner - T.Machac | Handicap -4.5 games Sinner 1.72 odd | 13:9 | LOSE |
12.10.2024 | P.Martinez - E.D.Galan | Home win 1.57 odd | 2:0 | |
11.10.2024 | J.Mensik - N.Djokovic | Handicap -4.5 games Djokovic 1.61 odd | 12:18 | |
11.10.2024 | T.Fritz - D.Goffin | Handicap -4.5 games Fritz 1.72 odd | 12:7 | |
11.10.2024 | E.D.Galan - J.Choinski | Home win 1.70 odd | 2:1 | |
10.10.2024 | C.Alcaraz - T.Machac | Handicap +5.5 games Machac 1.80 odd | 11:14 | |
10.10.2024 | J.Sinner - D.Medvedev | Handicap -3.5 games Sinner 1.80 odd | 12:5 | |
10.10.2024 | V.Royer - P.Herbert | Away win 1.61 odd | 0:2 | |
09.10.2024 | R.Safiullin - N.Djokovic | Handicap -4.5 games Djokovic 1.66 odd | 5:12 | |
09.10.2024 | J.Mensik - G.Dimitrov | Handicap +3.5 games Mensik 1.72 odd | 15:13 | |
09.10.2024 | D.Goffin - A.Zverev | Handicap +4.5 games Goffin 1.83 odd | 13:9 | |
08.10.2024 | NO TIPS | |||
07.10.2024 | NO TIPS | |||
06.10.2024 | NO TIPS | |||
05.10.2024 | A.Michelsen - N.Djokovic | Handicap +4.5 games Michelsen 1.72 odd | 12:14 | |
05.10.2024 | M.Bellucci - A.Zverev | Handicap +4.5 games Bellucci 1.72 odd | 6:12 | LOSE |
05.10.2024 | L.Pouille - H.Mayot | Home win 1.72 odd | 2:0 | |
04.10.2024 | Y.Bu - N.Jarry | Home win 2.00 odd | 2:0 | |
04.10.2024 | T.S.Wild - D.Medvedev | Handicap +5.5 games T.S.Wild 1.72 odd | 10:14 | |
04.10.2024 | A.Vukic - C.Ruud | Handicap -3.5 games Ruud 1.83 odd | 12:8 | LOSE |
03.10.2024 | Z.Zhang - Z.Bergs | Home win 1.72 odd | 0:2 | LOSE |
03.10.2024 | A.Kovacevic - T.Atmane | Away win 1.72 odd | 0:2 | |
03.10.2024 | S.Wawrinka - G.M.Perricard | Home win 2.00 odd | 2:0 | |
02.10.2024 | K.Nishikori - M.Navone | Handicap +4.5 games Navone 1.72 odd | 15:13 | |
02.10.2024 | J.Shang - C.Wong | Handicap +4.5 games Wong 1.66 odd | 12:8 | |
02.10.2024 | E.Gerasimov - T.Daniel | Handicap -3.5 games Daniel 1.72 odd | 14:18 | |
01.10.2024 | J.Sinner - Y.Bu | Handicap +5.5 games Bu 1.66 odd | 13:9 | |
01.10.2024 | M.Bellucci - A.Karatsev | Handicap -3.5 games Bellucci 1.83 odd | 13:7 | |
01.10.2024 | D.Medvedev - C.Alcaraz | Handicap +4.5 games Medvedev 1.66 odd | 8:13 | LOSE |
30.09.2024 | NO TIPS | |||
29.09.2024 | NO TIPS | |||
28.09.2024 | NO TIPS | |||
27.09.2024 | A.D.Fokina - Z.Zhang | Away win 1.72 odd | 2:1 | LOSE |
27.09.2024 | A.Rublev - P.Carreno Busta | Over 21.5 games 1.80 odd | 16:10 | |
27.09.2024 | G.Fonio - E.Nava | Away win 1.72 odd | 0:2 | |
26.09.2024 | A.Tabilo - H.Rune | Over 23.5 games 1.90 odd | 13:17 | |
26.09.2024 | M.Cilic - K.Nishikori | Away win 1.61 odd | 1:2 | |
26.09.2024 | F.Tiafoe - B.Nakashima | Home win 1.72 odd | 0:2 | LOSE |
25.09.2024 | M.Giron - H.Hurkacz | Handicap -2.5 games Hurkacz 1.66 odd | 15:18 | |
25.09.2024 | S.Mochizuki - U.Humbert | Handicap -4.5 games Humbert 1.80 odd | 3:12 | |
25.09.2024 | F.Tiafoe - B.Nakashima | Home win 1.72 odd | 0:2 | LOSE |
24.09.2024 | M.Cilic - Z.Zhang | Away win 1.66 odd | 2:0 | LOSE |
24.09.2024 | L.Musetti - J.Shang | Home win 1.80 odd | 0:2 | LOSE |
24.09.2024 | F.Corwin - D.Stricker | 0:2 sets Stricker 1.61 odd | 0:2 | |
23.09.2024 | L.Musetti - A.Kachmazov | Handicap -3.5 games Musetti 1.66 odd | 12:6 | |
23.09.2024 | Z.Zhang - Y.Bu | Over 23.5 games 1.90 odd | 13:10 | LOSE |
23.09.2024 | M.Cilic - B.Nakashima | Under 23.5 games 1.72 odd | 13:10 | |
22.09.2024 | Y.Hanfmann - P.Martinez | Home win 1.72 odd | 2:0 | |
22.09.2024 | M.Kukushkin - Y.Bu | Handicap -2.5 games Bu 1.83 odd | 6:12 | |
22.09.2024 | Z.Zhang - R.Carballes Baena | Handicap -3.5 games Zhang 1.83 odd | 12:6 | |
21.09.2024 | A.Zverev - T.Fritz | Home win 1.61 odd | 0:2 | LOSE |
21.09.2024 | C.Alcaraz - B.Shelton | 2:0 sets Alcaraz 1.61 odd | 2:0 | |
21.09.2024 | L.Pouille - K.Majchrzak | Home win 1.66 odd | 2:0 | |
20.09.2024 | NO TIPS | |||
19.09.2024 | NO TIPS | |||
18.09.2024 | NO TIPS | |||
17.09.2024 | NO TIPS | |||
16.09.2024 | NO TIPS | |||
15.09.2024 | NO TIPS | |||
14.09.2024 | NO TIPS | |||
13.09.2024 | NO TIPS | |||
12.09.2024 | NO TIPS | |||
11.09.2024 | NO TIPS | |||
10.09.2024 | NO TIPS | |||
09.09.2024 | NO TIPS | |||
08.09.2024 | NO TIPS | |||
07.09.2024 | NO TIPS | |||
06.09.2024 | NO TIPS | |||
05.09.2024 | NO TIPS | |||
04.09.2024 | NO TIPS | |||
03.09.2024 | NO TIPS | |||
02.09.2024 | NO TIPS | |||
01.09.2024 | A.Rublev - G.Dimitrov | Home win 1.80 odd | 2:3 | LOSE |
01.09.2024 | C.Ruud - T.Fritz | Handicap -4.5 games Fritz 1.80 odd | 15:21 | |
01.09.2024 | F.Tiafoe - A.Popyrin | Away win 1.80 odd | 3:1 | LOSE |
31.08.2024 | J.Sinner - C.O`Connell | Handicap +9.5 games O`Connell 1.72 odd | 18:7 | LOSE |
31.08.2024 | N.Borges - J.Mensik | Home win 1.61 odd | 3:2 | |
31.08.2024 | B.V.Zandschulp - J.Draper | Over 36.5 games 1.83 odd | 9:18 | LOSE |
30.08.2024 | B.Shelton - F.Tiafoe | Home win 1.61 odd | 2:3 | LOSE |
30.08.2024 | T.M.Etcheverry - A.Zverev | Handicap +7.5 games Etcheverry 1.72 odd | 16:24 | LOSE |
30.08.2024 | T.Griekspoor - G.Dimitrov | Over 37.5 games 1.83 odd | 7:18 | LOSE |
29.08.2024 | J.Thompson - H.Hurkacz | Over 40.5 games 1.83 odd | 20:12 | LOSE |
29.08.2024 | T.Kokkinakis - N.Borges | Home win 1.66 odd | 0:3 | LOSE |
29.08.2024 | D.Goffin - A.Mannarino | Over 37.5 games 1.83 odd | 25:18 | |
28.08.2024 | F.Cerundolo - T.M.Etcheverry | Home win 2.00 odd | 2:3 | LOSE |
28.08.2024 | R.Hijikata - G.Dimitrov | Handicap +7.5 games Hijikata 1.72 odd | 8:19 | LOSE |
28.08.2024 | U.Humbert - F.Comesana | Handicap +7.5 games Comesana 1.72 odd | 19:23 | |
27.08.2024 | Z.Zhang - J.Draper | Over 38.5 games 1.80 odd | - | VOID |
27.08.2024 | F.Marozsan - H.Medjedovic | Home win 1.72 odd | 3:2 | |
27.08.2024 | S.Tsitsipas - T.Kokkinakis | Handicap -3.5 games Tsitsipas 1.72 odd | 20:24 | LOSE |
26.08.2024 | L.Nardi - R.B.Agut | Handicap +6.5 games Nardi 1.80 odd | 17:21 | |
26.08.2024 | Y.Nishioka - M.Kecmanovic | Home win 1.61 odd | - | VOID |
26.08.2024 | A.Kovacevic - F.Tiafoe | Handicap -5.5 games Tiafoe 1.72 odd | 18:23 | LOSE |
25.08.2024 | NO TIPS | |||
24.08.2024 | NO TIPS | |||
23.08.2024 | D.Goffin - L.Sonego | Over 23.5 games 1.90 odd | 5:12 | LOSE |
23.08.2024 | P.Carreno Busta - A.Michelsen | Over 23.5 games 1.90 odd | - | VOID |
23.08.2024 | J.B.Torres - A.Gea | Home win 1.72 odd | 2:1 | |
22.08.2024 | P.Kotov - L.Sonego | Over 23.5 games 1.83 odd | 8:13 | LOSE |
22.08.2024 | L.Tien - P.Carreno Busta | Away win 1.61 odd | 0:2 | |
22.08.2024 | J.Kym - Q.Halys | Away win 1.61 odd | 1:2 | |
21.08.2024 | Z.Svajda - P.Kotov | Over 23.5 games 1.90 odd | 13:15 | |
21.08.2024 | L.V.Assche - R.Albot | Home win 1.72 odd | 1:2 | LOSE |
21.08.2024 | L.Riedi - J.Kym | Home win 1.61 odd | - | VOID |
20.08.2024 | M.Krueger - V.Kopriva | Home win 1.61 odd | 2:0 | |
20.08.2024 | D.Dzumhur - A.Bolt | Home win 1.61 odd | 1:2 | LOSE |
20.08.2024 | A.Muller - P.Kotov | Over 23.5 games 1.90 odd | 13:17 | |
19.08.2024 | J.Sinner - F.Tiafoe | Handicap -3.5 games Sinner 1.72 odd | 13:8 | |
19.08.2024 | A.Muller - C.Lestienne | Home win 1.61 odd | 2:0 | |
19.08.2024 | F.Coria - D.Stricker | Handicap -3.5 games Stricker 1.83 odd | 7:13 | |
18.08.2024 | J.Sinner - A.Zverev | Handicap -2.5 games SInner 1.72 odd | 19:19 | LOSE |
18.08.2024 | F.Tiafoe - H.Rune | Away win 1.61 odd | 2:1 | LOSE |
18.08.2024 | J.Pegula - P.Badosa | Home win 1.72 odd | 2:1 | |
17.08.2024 | J.Sinner - A.Rublev | Handicap -3.5 games Sinner 1.83 odd | 17:15 | LOSE |
17.08.2024 | A.Zverev - B.Shelton | Handicap -2.5 games Zverev 1.72 odd | 17:17 | LOSE |
17.08.2024 | H.Hurkacz - F.Tiafoe | Home win 1.66 odd | - | VOID |
16.08.2024 | A.Zverev - P.Carreno Busta | Handicap -4.5 games Zverev 1.72 odd | 14:11 | LOSE |
16.08.2024 | J.Sinner - J.Thompson | Handicap -4.5 games Sinner 1.80 odd | - | VOID |
16.08.2024 | H.Hurkacz - F.Cobolli | Over 24.5 games 1.83 odd | 15:10 | |
15.08.2024 | A.Zverev - K.Khachanov | Handicap -3.5 games Zverev 1.83 odd | 12:5 | |
15.08.2024 | H.Hurkacz - Y.Nishioka | Handicap -2.5 games Hurkacz 1.83 odd | 16:13 | |
15.08.2024 | F.Marozsan - G.Dimitrov | Handicap -3.5 games Dimitrov 1.66 odd | 16:13 | LOSE |
14.08.2024 | F.Marozsan - C.Moutet | Home win 1.80 odd | 2:0 | |
14.08.2024 | A.Mannarino - N.Borges | Handicap -3.5 games Borges 1.90 odd | 11:15 | |
14.08.2024 | H.Rune - M.Berrettini | Away win 1.66 odd | 2:1 | LOSE |
13.08.2024 | A.D.Fokina - F.Tiafoe | Away win 1.66 odd | 0:2 | |
13.08.2024 | A.Michelsen - T.Griekspoor | Home win 1.90 odd | 2:1 | |
13.08.2024 | B.Shelton - R.Opelka | Handicap -2.5 games Shelton 1.90 odd | 14:12 | LOSE |
12.08.2024 | J.Pegula - A.Anisimova | Handicap -3.5 games Pegula 1.83 odd | 14:10 | |
12.08.2024 | A.Rublev - A.Popyrin | Handicap +2.5 games Popyrin 2.00 odd | 6:12 | |
12.08.2024 | K.Jacquet - E.Nava | Away win 1.72 odd | 2:1 | LOSE |
11.08.2024 | NO TIPS | |||
10.08.2024 | J.Sinner - A.Tabilo | Handicap +5.5 games Tabilo 1.66 odd | 12:7 | |
10.08.2024 | N.Borges - K.Nishikori | Home win 1.61 odd | 0:2 | LOSE |
10.08.2024 | T.Kokkinakis - H.Hurkacz | Away win 1.72 odd | 1:2 | |
09.08.2024 | NO TIPS | |||
08.08.2024 | L.Sonego - A.Tabilo | Away win 1.61 odd | 0:2 | |
08.08.2024 | M.Arnaldi - K.Khachanov | Away win 1.61 odd | 2:0 | LOSE |
08.08.2024 | K.Nishikori - S.Tsitsipas | Handicap +4.5 games Nishikori 2.00 odd | 12:8 | |
07.08.2024 | R.Hijikata - T.Daniel | Home win 2.10 odd | 2:0 | |
07.08.2024 | M.McDonald - M.Arnaldi | Away win 1.90 odd | 1:2 | |
07.08.2024 | Al.Popyrin - T.Machac | Away win 1.72 odd | 2:0 | LOSE |
06.08.2024 | G.Diallo - K.Khachanov | Handicap -2.5 games Khachanov 1.83 odd | 8:12 | |
06.08.2024 | T.M.Etcheverry - N.Jarry | Home iwn 1.66 odd | 2:1 | |
06.08.2024 | F.Tiafoe - A.Tabilo | Home win 1.61 odd | 0:2 | LOSE |
05.08.2024 | NO TIPS | |||
04.08.2024 | NO TIPS | |||
03.08.2024 | NO TIPS | |||
02.08.2024 | F.A.Aliassime - C.Alcaraz | Handicap +4.5 games Aliassime 1.72 odd | 2:12 | LOSE |
02.08.2024 | N.Djokovic - L.Musetti | Handicap -3.5 games Djokovic 1.90 odd | 12:6 | |
02.08.2024 | F.Cobolli - A.Michelsen | Handicap +2.5 games Cobolli 1.90 odd | 17:17 | |
01.08.2024 | D.Shapovalov - M.Kecmanovic | Home win 1.61 odd | 2:1 | |
01.08.2024 | A.D.Fokina - F.Cobolli | Away win 2.00 odd | 1:2 | |
01.08.2024 | N.Djokovic - S.Tsitsipas | Handicap -3.5 games Djokovic 1.72 odd | 13:9 |
Date Of Game | Sport Event | Prediction | Result | WIN/LOSE |
---|---|---|---|---|
31.07.2024 | R.Opelka - J.Thompson | Away win 2.00 odd | 0:2 | |
31.07.2024 | L.Musetti - T.Fritz | Home win 1.80 odd | 2:0 | |
31.07.2024 | D.Goffin - F.Cobolli | Away win 2.00 odd | 0:2 | |
30.07.2024 | M.Purcell - T.Kokkinakis | Away win 1.80 odd | 1:2 | |
30.07.2024 | L.Musetti - M.Navone | Handicap -3.5 games Musetti 1.90 odd | 13:9 | |
30.07.2024 | J.Mensik - T.Paul | Over 22.5 games 1.90 odd | 4:12 | LOSE |
29.07.2024 | F.Cerundolo - U.Humbert | Home win 1.61 odd | 2:1 | |
29.07.2024 | C.Ruud - A.Vavassori | Handicap +5.5 games Vavassori 2.00 odd | 16:13 | |
29.07.2024 | S.Baez - B.Hassan | Handicap +5.5 games Hassan 2.20 odd | 16:14 | |
28.07.2024 | A.Tabilo - A.Safiullin | Handicap +3.5 games Safiullin 1.72 odd | 8:12 | |
28.07.2024 | A.De Minaur - J.L.Struff | Away win 1.72 odd | - | VOID |
28.07.2024 | C.Moutet - S.Nagal | Home win 1.61 odd | 2:1 | |
27.07.2024 | A.Rinderknech - M.Bellucci | Over 24.5 games 1.83 odd | 16:13 | |
27.07.2024 | H.Gaston - M.Berrettini | Handicap +4.5 games Gaston 1.83 odd | 8:13 | LOSE |
27.07.2024 | F.Cerundolo - L.Musetti | Handicap +2.5 games Cerundolo 1.80 odd | 15:16 | |
26.07.2024 | Y.Hanfmann - M.Berrettini | Handicap -3.5 games Berrettini 1.66 odd | 8:12 | |
26.07.2024 | J.Thompson - A.D.Fokina | Home win 1.80 odd | 2:1 | |
26.07.2024 | A.Rublev - F.Cerundolo | Home win 1.61 odd | 0:2 | LOSE |
25.07.2024 | M.McDonald - Y.Nishioka | Home win 1.61 odd | 0:2 | LOSE |
25.07.2024 | N.Alboran - M.Berrettini | Handicap +4.5 games Alboran 1.61 odd | 9:13 | |
25.07.2024 | R.Opelka - A.D.Fokina | Away win 1.80 odd | 0:2 | |
24.07.2024 | F.Cerundolo - M.Dodig | Handicap -4.5 games Cerundolo 1.80 odd | 12:7 | |
24.07.2024 | L.Sonego - A.Muller | Away win 1.66 odd | 13:6 | LOSE |
24.07.2024 | M.Trungelliti - L.Musetti | Handicap -4.5 games Musetti 1.72 odd | 7:12 | |
23.07.2024 | T.Tirante - D.Thiem | Home win 1.72 odd | 2:0 | |
23.07.2024 | F.Marozsan - T.Monteiro | Home win 2.00 odd | 2:0 | |
23.07.2024 | L.Darderi - D.Ajdukovic | Handicap -3.5 games Darderi 1.90 odd | 12:5 | |
22.07.2024 | F.Misolic - D.Lajovic | Away win 1.66 odd | 1:2 | |
22.07.2024 | M.Navone - F.Cobolli | Away win 1.72 odd | 0:2 | |
22.07.2024 | A.Cazaux - A.D.Fokina | Away win 1.66 odd | 0:2 | |
21.07.2024 | N.Borges - R.Nadal | Handicap +3.5 games Borges 1.83 odd | 12:5 | |
21.07.2024 | M.Berrettini - Q.Halys | 2:0 sets Berrettini 1.83 odd | 2:0 | |
21.07.2024 | A.Michelsen - M.Giron | Over 23.5 games 1.90 odd | 15:19 | |
20.07.2024 | S.Baez - A.Fils | Away win 1.66 odd | 0:2 | |
20.07.2024 | T.Tirante - N.Borges | Away win 1.61 odd | 0:2 | |
20.07.2024 | R.Nadal - D.Ajdukovic | Handicap +3.5 games Ajdukovic 1.90 odd | 16:13 | |
19.07.2024 | L.Darderi - S.Baez | Away win 1.66 odd | 1:2 | |
19.07.2024 | F.Cerundolo - P.Martinez | Handicap +4.5 games Martinez 1.72 odd | 11:13 | |
19.07.2024 | A.Vukic - C.Eubanks | Over 23.5 games 1.83 odd | 14:17 | |
18.07.2024 | F.A.Aliassime - Y.Hanfmann | 2:0 sets F.A.Aliassime 1.80 odd | 2:0 | |
18.07.2024 | E.D.Galan - M.Berrettini | Handicap -3.5 games Berrettini 1.61 odd | 6:12 | |
18.07.2024 | L.Klein - Q.Halys | Home win 1.90 odd | 1:2 | LOSE |
17.07.2024 | T.Monteiro - C.Ruud | Handicap +5.5 games Monteiro 1.66 odd | 12:6 | |
17.07.2024 | S.Tsitsipas - H.Medjedovic | Over 22.5 games 1.80 odd | 13:9 | LOSE |
17.07.2024 | L.Darderi - A.Shevchenko | Over 22.5 games 1.90 odd | 14:11 | |
16.07.2024 | M.Trungelliti - S.Ofner | Away win 1.61 odd | - | VOID |
16.07.2024 | F.D.Costa - H.Gaston | Home win 1.61 odd | 1:2 | LOSE |
16.07.2024 | S.Wawrinka - L.Klein | Home win 1.66 odd | 1:2 | LOSE |
